| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 3 | Single Family |
This spacious well-maintained solid brick handsome home is filled with character and charm. Located in one of Toronto's most up and coming neighborhoods and within an easy walk to shops, restaurants and TTC.The kitchen has a walk out to good size deck. It has a deep lot with a private drive and an oversized deep garage. Two updated washrooms and updated electrical panel. Roof is less than 3 years old. Lead pipes from the street were replaced with copper. There is an opportunity for an addition in the rear or move in and enjoy for now. Truly a rare find. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower level | Recreational, Games room | 5.2 m | 7.59 m | 5.2 m x 7.59 m |
| Lower level | Utility room | 2.47 m | 1.67 m | 2.47 m x 1.67 m |
| Lower level | Bathroom | 2.64 m | 1.68 m | 2.64 m x 1.68 m |
| Main level | Living room | 3.22 m | 4.08 m | 3.22 m x 4.08 m |
| Main level | Foyer | 1.9 m | 3.85 m | 1.9 m x 3.85 m |
| Main level | Dining room | 2.66 m | 3.4 m | 2.66 m x 3.4 m |
| Main level | Kitchen | 2.87 m | 2.27 m | 2.87 m x 2.27 m |
| Upper Level | Primary Bedroom | 4.18 m | 3.3 m | 4.18 m x 3.3 m |
| Upper Level | Bedroom | 3.09 m | 3.51 m | 3.09 m x 3.51 m |
| Upper Level | Bathroom | 2.02 m | 3.11 m | 2.02 m x 3.11 m |
| Amenity Near By | |
|---|---|
| Features | Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Appliances | All, Dryer, Washer |
| Basement Development | Partially finished |
| Basement Type | N/A (Partially finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | |
| Foundation Type | Block |
| Heating Fuel | Oil |
| Heating Type | Radiant heat |
| Size Interior | 700 - 1100 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |