| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 4 | 6 | Multi-family |
This duplex was completely rebuilt in 2004 and features an addition. With nearly 4,000 square feet of living space, this property is ideal for multigenerational living, with separate apartments on the main and second floors. The recently finished basement has the potential to serve as a large apartment. There is also a dedicated laundry space and an oversized double garage. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Bedroom 3 | 5.11 m | 3.41 m | 5.11 m x 3.41 m |
| Second level | Bedroom 4 | 5.09 m | 3.37 m | 5.09 m x 3.37 m |
| Second level | Living room | 7.77 m | 4.35 m | 7.77 m x 4.35 m |
| Second level | Dining room | 7.77 m | 4.35 m | 7.77 m x 4.35 m |
| Second level | Kitchen | 4.99 m | 3.01 m | 4.99 m x 3.01 m |
| Second level | Office | 3.33 m | 2.92 m | 3.33 m x 2.92 m |
| Basement | Kitchen | 6.73 m | 6.26 m | 6.73 m x 6.26 m |
| Basement | Recreational, Games room | 6.73 m | 6.26 m | 6.73 m x 6.26 m |
| Basement | Bedroom 5 | 3.8 m | 3.23 m | 3.8 m x 3.23 m |
| Basement | Laundry room | 2.08 m | 2.57 m | 2.08 m x 2.57 m |
| Main level | Living room | 7.28 m | 3.65 m | 7.28 m x 3.65 m |
| Main level | Dining room | 7.28 m | 3.65 m | 7.28 m x 3.65 m |
| Main level | Kitchen | 3.81 m | 3.23 m | 3.81 m x 3.23 m |
| Main level | Eating area | 3.81 m | 3.67 m | 3.81 m x 3.67 m |
| Main level | Primary Bedroom | 4.34 m | 3 m | 4.34 m x 3 m |
| Main level | Bedroom 2 | 4.06 m | 2.55 m | 4.06 m x 2.55 m |
| Amenity Near By | |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 4 |
|---|---|
| Bedrooms Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Basement Development | Finished |
| Basement Features | Walk out |
| Basement Type | N/A (Finished), N/A |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Parquet, Laminate, Ceramic |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 2500 - 3000 sqft |
| Stories Total | 2 |
| Type | Duplex |
| Utility Water | Municipal water |