| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 5 | Single Family |
Enjoy spacious living in this beautifully maintained, fully detached 4+1 bedroom, 2-bathroom home in Toronto's east end. Perfect for large families, this home features a recently renovated interior with a highly functional layout, including 2 kitchens and 2 living rooms. Prime Location: Minutes to TTC, Highway 401, and Scarborough Town Centre. Outdoor Space: Walk-out access to a private backyard. Parking: Large driveway accommodating up to 3 vehicles. Availability - Starting August 1. (HOUSE CAN BE LEASED FURNISHED ) (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living room | 3.84 m | 3.71 m | 3.84 m x 3.71 m |
| Basement | Bedroom | 3.84 m | 3.44 m | 3.84 m x 3.44 m |
| Ground level | Living room | 5.42 m | 3.59 m | 5.42 m x 3.59 m |
| Ground level | Dining room | 2.77 m | 2.74 m | 2.77 m x 2.74 m |
| Ground level | Kitchen | 4.32 m | 3.74 m | 4.32 m x 3.74 m |
| Ground level | Bedroom | 3.69 m | 3.42 m | 3.69 m x 3.42 m |
| Ground level | Bedroom 2 | 3.41 m | 2.74 m | 3.41 m x 2.74 m |
| Ground level | Bedroom 3 | 3.69 m | 2.74 m | 3.69 m x 2.74 m |
| Ground level | Bedroom 4 | 3.41 m | 2.5 m | 3.41 m x 2.5 m |
| Amenity Near By | |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For rent |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Appliances | Dishwasher, Dryer, Hood Fan, Two stoves, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Separate entrance |
| Basement Type | N/A (Finished), N/A |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central air conditioning |
| Exterior Finish | Aluminum siding |
| Fireplace Present | |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1100 - 1500 sqft |
| Type | House |
| Utility Water | Municipal water |