Maintenance,
$557 MonthlyCentral downtown, excellent views of Toronto waterfront, spacious 2 bedrooms, recently upgraded kitchen, corner unit and all amenities, internet and cable included in the maintenance fee.**** EXTRAS **** Maint fee includes, bell fibe package high speed internet $200 per month value. (id:31565)
MLS® Number | C6672338 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Wall Unit |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3 m | 3.45 m | 3 m x 3.45 m |
Flat | Living Room | 6.5 m | 3.73 m | 6.5 m x 3.73 m |
Flat | Dining Room | 6.5 m | 3.73 m | 6.5 m x 3.73 m |
Flat | Bedroom 2 | 3.09 m | 2.8 m | 3.09 m x 2.8 m |
Flat | Bedroom | 3.46 m | 3.27 m | 3.46 m x 3.27 m |
https://www.realtor.ca/real-estate/25842810/1406-260-queens-quay-w-toronto-waterfront-communities-c1
Contact us for more information