| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 5 | 5 | Single Family |
Rare Detached Home Boasts Unique Architectural Features In Prime North Riverdale With Charm And Character Throughout, High Ceiling, Skylight Spotlights, Two Staircases, Big Deck, Owner Spent $$$ For Reno, New Interlock, Tenant Could Stay Or Vacant Possession With 60 Days Notice, Closed To Bridgepoint Health, Library, Parks, Ttc, Super Markets, Restaurants, Banks, Street Car Ride To U Of T Downtown Campus, Streetcar Access To Broadview Subway Station Directly! (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Bedroom 2 | 4.04 m | 3.61 m | 4.04 m x 3.61 m |
| Second level | Primary Bedroom | 5.57 m | 4.17 m | 5.57 m x 4.17 m |
| Second level | Bedroom 3 | 4.83 m | 3.35 m | 4.83 m x 3.35 m |
| Third level | Dining room | 4.83 m | 4.22 m | 4.83 m x 4.22 m |
| Third level | Kitchen | 4.78 m | 3.96 m | 4.78 m x 3.96 m |
| Third level | Bedroom 4 | 5.44 m | 3.76 m | 5.44 m x 3.76 m |
| Third level | Living room | 4.83 m | 4.22 m | 4.83 m x 4.22 m |
| Main level | Dining room | 4.47 m | 2.44 m | 4.47 m x 2.44 m |
| Main level | Living room | 4.22 m | 3.45 m | 4.22 m x 3.45 m |
| Main level | Family room | 4.93 m | 3.91 m | 4.93 m x 3.91 m |
| Main level | Kitchen | 4.27 m | 3.56 m | 4.27 m x 3.56 m |
| Main level | Bedroom | 5.64 m | 3.61 m | 5.64 m x 3.61 m |
| Amenity Near By | |
|---|---|
| Features | |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 5 |
|---|---|
| Bedrooms Total | 5 |
| Bedrooms Above Ground | 5 |
| Appliances | Dishwasher, Dryer, Water Heater, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/A (Finished), N/A |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Stucco, Wood |
| Fireplace Present | |
| Flooring Type | Laminate, Hardwood, Ceramic |
| Foundation Type | Unknown |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 2500 - 3000 sqft |
| Stories Total | 2.5 |
| Type | House |
| Utility Water | Municipal water |