| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 3 | 5 | Single Family |
Sought After Bedford Park With Extra Large 4 Bdrm Bungalow On High Demand Cul-De-Sac. Super Size Living/Dinning Room For Entrainment.Separate Entrance To Large Apartment. Alarm And Front Lawn Sprinkler System. Close To Yorkdale, Subway, Ttc, Shopping. A great opportunityto upgrade to live or rebuilt a dream home. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games room | 6.77 m | 4.46 m | 6.77 m x 4.46 m |
| Basement | Bedroom | 4.1 m | 3.97 m | 4.1 m x 3.97 m |
| Basement | Laundry room | 4.1 m | 3.97 m | 4.1 m x 3.97 m |
| Basement | Family room | 9.95 m | 4.46 m | 9.95 m x 4.46 m |
| Main level | Living room | 5.14 m | 4.22 m | 5.14 m x 4.22 m |
| Main level | Dining room | 4 m | 3.49 m | 4 m x 3.49 m |
| Main level | Kitchen | 5.05 m | 3.56 m | 5.05 m x 3.56 m |
| Main level | Kitchen | 2.9 m | 2.26 m | 2.9 m x 2.26 m |
| Main level | Primary Bedroom | 5.06 m | 3.45 m | 5.06 m x 3.45 m |
| Main level | Bedroom 2 | 4.33 m | 3.25 m | 4.33 m x 3.25 m |
| Main level | Bedroom 3 | 3.95 m | 3.35 m | 3.95 m x 3.35 m |
| Main level | Bedroom 4 | 3 m | 2.25 m | 3 m x 2.25 m |
| Amenity Near By | Hospital, Park, Place of Worship, Schools |
|---|---|
| Features | Cul-de-sac, In-Law Suite |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 3 |
|---|---|
| Bedrooms Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Architectural Style | Bungalow |
| Basement Features | Apartment in basement, Separate entrance |
| Basement Type | N/A, N/A |
| Construction Style Attachment | Detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Hardwood, Linoleum |
| Foundation Type | Concrete |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1500 - 2000 sqft |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal water |