| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 1 | 2 | Single Family |
Great Starter home for anyone. Excellent location. TTC at doorstep. Utilities included in maintenance . Parking and locker included. Minutes to groceries , schools and DVP. The building amenties fully renovated recreation center (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground level | Living room | 6.1 m | 3.4 m | 6.1 m x 3.4 m |
| Ground level | Dining room | 6.1 m | 3.4 m | 6.1 m x 3.4 m |
| Ground level | Kitchen | 3.7 m | 2.4 m | 3.7 m x 2.4 m |
| Ground level | Primary Bedroom | 6.34 m | 3.1 m | 6.34 m x 3.1 m |
| Ground level | Bedroom 2 | 6.3 m | 2.78 m | 6.3 m x 2.78 m |
| Amenity Near By | Park, Place of Worship, Public Transit |
|---|---|
| Features | |
| Maintenance Fee | 896.18 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | Nadlan Harris Property Management |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 1 |
|---|---|
| Bedrooms Total | 2 |
| Bedrooms Above Ground | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Concrete, Stucco |
| Fireplace Present | |
| Flooring Type | Parquet, Ceramic |
| Heating Fuel | Electric |
| Heating Type | Baseboard heaters |
| Size Interior | 900 - 999 sqft |
| Type | Apartment |