| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 3 | Single Family |
*** Great opportunity with lots of potentials *** Suited at Prime Location in Highly Sought-After Dovercourt Village! *** This bright and spacious home offers: over 1800 sqft of living space; 9 ft ceilings on the main floor; Detached Double car garage + private backyard ; Large family-sized kitchen; Family room walks-out to yard; Finished basement with updated 3-piece bathroom *** Steps to Bloor St. W shops, restaurants, public transit & all your everyday essentials *** Newer Furnace and AC (2021), Newer Roof (2024), Newer Gutters (2022), Newer Windows, Hot Water Tank is Owned *** (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 4.7 m | 3.1 m | 4.7 m x 3.1 m |
| Second level | Bedroom 2 | 3.8 m | 2.8 m | 3.8 m x 2.8 m |
| Second level | Kitchen | 3.4 m | 2.8 m | 3.4 m x 2.8 m |
| Lower level | Recreational, Games room | 8.2 m | 3.6 m | 8.2 m x 3.6 m |
| Ground level | Living room | 3.6 m | 2.8 m | 3.6 m x 2.8 m |
| Ground level | Dining room | 3.6 m | 3.4 m | 3.6 m x 3.4 m |
| Ground level | Kitchen | 4.7 m | 3.4 m | 4.7 m x 3.4 m |
| Ground level | Family room | 3.9 m | 2.2 m | 3.9 m x 2.2 m |
| Amenity Near By | Public Transit |
|---|---|
| Features | Flat site, Lane, Dry, Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 3 |
| Age | 100+ years |
| Appliances | Dryer, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (Finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | |
| Flooring Type | Tile, Hardwood, Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1100 - 1500 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |