Maintenance,
$788.66 MonthlyWelcome To Quintessential Toronto Living At Neptune 2. An Elegant Mix Of Luxury Living And Comfort! This Exceptional 2 Bed + Den Boasts A 5 Pc Ensuite With Incredible City Views & A Walk-Out To Your Massive Private Balcony With Breathtaking Views Of Lake Ontario! Enjoy Beautiful Sunrises With Floor-To-Ceiling Windows & Laminate Floors Throughout. An Amazing Opportunitiy For Investors For Additional Rental Income By Converting The Den Into A 3rd Bedroom. Surrounded By Every Single Amenity Imaginable: 5 Min Walk To Exhibition Go, 1 Min Walk To Lake Ontario, 3 Min Walk To Ttc Bus Stop, Mins To Loblaws, Restaurants, Stackt Market, Rogers Centre, Scotiabank Arena, Cn Tower & So Much More! (id:31565)
MLS® Number | C6728520 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 3.1 m | 8.43 m | 3.1 m x 8.43 m |
Ground Level | Dining Room | 3.1 m | 8.43 m | 3.1 m x 8.43 m |
Ground Level | Kitchen | 3.1 m | 8.43 m | 3.1 m x 8.43 m |
Ground Level | Primary Bedroom | 2.9 m | 3.2 m | 2.9 m x 3.2 m |
Ground Level | Bedroom 2 | 2.67 m | 3.55 m | 2.67 m x 3.55 m |
Ground Level | Den | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
https://www.realtor.ca/real-estate/25926039/1170-209-fort-york-blvd-toronto-niagara
Contact us for more information