Maintenance,
$750.26 MonthlyA Rare Offering At The Pinnacle Residences. South West Facing Corner Unit With Stunning City And Lake Views. The best of downtown living, Located in a Prime Location of Downtown Toronto. Walking distance to financial, Union Station. The unit has an Awesome Layout Which Has Function & Flow. Separate Breakfast & Dining Areas. Split Plan, Floor To Ceiling Windows & Loads Of Natural Light Throughout. The Best Of Waterfront Living And Steps To All The Action. Floor to ceiling windows and a large120 sf balcony. beautiful kitchen and kitchen cabinet. Master bedroom with 4-pc Ensuite and big closet. including in this Fridge, stove, Dishwasher, Range hood, washer and dryer. one parking and 1 locker with easy access very close from the elevator room. Full Amenities with Swimming pool, Gym, Sauna, Bbq, Basketball Tennis and Squash court. you will love to own this property.**** EXTRAS **** Over 30,000 Sq Ft Of Incredible Amenities Large Balcony with beautiful view to the lake such as Olympic Size Indoor Pool, Sauna, Tennis & Squash Court & Basketball Court, Mini Golf, Theater, Party Room, Rooftop Deck & 24-hr Concierge. (id:31565)
MLS® Number | C6671964 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court, Tennis Court |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Bedroom | 3.18 m | 3.07 m | 3.18 m x 3.07 m |
Flat | Bedroom 2 | 3.51 m | 2.77 m | 3.51 m x 2.77 m |
Flat | Den | 2.9 m | 2.39 m | 2.9 m x 2.39 m |
Flat | Foyer | 2.77 m | 2.72 m | 2.77 m x 2.72 m |
Flat | Living Room | 4.09 m | 3.63 m | 4.09 m x 3.63 m |
Flat | Dining Room | 4.01 m | 2.84 m | 4.01 m x 2.84 m |
Flat | Kitchen | 2.74 m | 2.49 m | 2.74 m x 2.49 m |
Flat | Eating Area | 3.25 m | 2.46 m | 3.25 m x 2.46 m |
Flat | Other | 2.9 m | 1.93 m | 2.9 m x 1.93 m |
https://www.realtor.ca/real-estate/25842084/1112-33-bay-st-toronto-waterfront-communities-c1
Contact us for more information