Bathrooms | Bedrooms | Property Type |
---|---|---|
1 | 2 | Single Family |
Offered at $809 psf, one bed and seperate room den can be used as an sleep area, 655 sq ft per builders floorplan, freshly painted, professionally cleaned, no wasted space floorplan, all eng wood / ceramic floors no carpet, huge balcony, steps to the lake, sporting events, concerts, bars, restaurants, Union Station. (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living room | 5.54 m | 3.05 m | 5.54 m x 3.05 m |
Flat | Dining room | 5.54 m | 3.05 m | 5.54 m x 3.05 m |
Flat | Kitchen | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Flat | Bedroom | 3.25 m | 2.74 m | 3.25 m x 2.74 m |
Flat | Den | 2.44 m | 2.49 m | 2.44 m x 2.49 m |
Amenity Near By | |
---|---|
Features | Balcony |
Maintenance Fee | 823.03 |
Maintenance Fee Payment Unit | Monthly |
Management Company | Crossbridge |
Ownership | Condominium/Strata |
Parking |
|
Transaction | For sale |
Bathroom Total | 1 |
---|---|
Bedrooms Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Age | 6 to 10 years |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central air conditioning |
Exterior Finish | Concrete |
Fireplace Present | |
Flooring Type | Wood |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 600 - 699 sqft |
Type | Apartment |