| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 3 | Single Family |
Welcome to this spacious and bright 3-bedroom, 2-bathroom condo featuring soaring 9 ft ceilings and a smart, functional layout. Enjoy open-concept living with floor-to-ceiling windows, a sleek kitchen with built-in appliances, and a generous living/dining area perfect for entertaining. The parking space is conveniently located close to the elevator for easy access.This well-maintained unit offers close access to building entry points and top-tier amenities, including a fitness center, indoor pool, sauna, party room, and more. Ideally situated just steps from parks, public transit, schools, and vibrant shops and restaurants in CityPlace.Dont miss this opportunity to own in one of downtown Torontos most sought-after communities! (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main level | Bedroom | 3.35 m | 3.42 m | 3.35 m x 3.42 m |
| Main level | Bedroom 2 | 3.47 m | 2.99 m | 3.47 m x 2.99 m |
| Main level | Bedroom 3 | 3.47 m | 2.74 m | 3.47 m x 2.74 m |
| Main level | Living room | 3.14 m | 5 m | 3.14 m x 5 m |
| Main level | Kitchen | 4.21 m | 3.47 m | 4.21 m x 3.47 m |
| Main level | Bathroom | 3.2 m | 1.72 m | 3.2 m x 1.72 m |
| Main level | Bathroom | 2.28 m | 1.44 m | 2.28 m x 1.44 m |
| Amenity Near By | |
|---|---|
| Features | Balcony |
| Maintenance Fee | 887.12 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | Crossbridge Condominium Services |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 3 |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Flooring Type | Laminate |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 900 - 999 sqft |
| Type | Apartment |