| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 3 | 3 | Single Family |
Bright & Spacious Luxury Townhome at Wonder Condos!Fully upgraded with over $250K in designer improvements every-part of this home has been touched and professionally styled by interior designers. Features a custom dry bar with Sub-Zero appliances, Blue Roma quartzite island and bar, built-in Sonos sound system, premium lighting, custom fixtures ( about $25k), Somfy Irismo 45 Wirefree RTS electric curtains, (about $27k), Google Smart thermostats.Enjoy floor-to-ceiling windows, a built-in office with adjustable desk, custom wardrobes, exclusive Newwall wallpaper, and a fully built-out laundry room with storage.Includes 1 underground parking space + locker. GaQ hook up. Condos combine heritage charm with modern luxury, offering a rooftop terrace, gym, co-working lounge,a doggie wash room with bath in the building.and 24-hour concierge.Steps to Queen St E, Jimmie Simpson Park, cafés, and transit.Walk Score 95 | Bike Score 95 (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 3.25 m | 3.05 m | 3.25 m x 3.05 m |
| Second level | Bedroom 2 | 2.92 m | 2.74 m | 2.92 m x 2.74 m |
| Second level | Den | 2.57 m | 1.83 m | 2.57 m x 1.83 m |
| Main level | Foyer | 1.91 m | 1.05 m | 1.91 m x 1.05 m |
| Main level | Living room | 8.31 m | 5.64 m | 8.31 m x 5.64 m |
| Main level | Dining room | 8.31 m | 5.64 m | 8.31 m x 5.64 m |
| Main level | Kitchen | 8.31 m | 5.64 m | 8.31 m x 5.64 m |
| Amenity Near By | Beach, Park, Public Transit |
|---|---|
| Features | |
| Maintenance Fee | 870.28 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | Del Property Management |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 3 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Amenities | Security/Concierge, Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
| Appliances | Range, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced air |
| Size Interior | 1400 - 1599 sqft |
| Stories Total | 2 |
| Type | Row / Townhouse |