| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 4 | 6 | Single Family |
Renovated 4-Bedroom Semi-Detached In A Prime Location Of North York. Conveniently Close To Highways 401/404, TTC, Colleges, Parks, Restaurants, Plazas & All Other Amenities. Hardwood Floors. Modern Kitchen. Master Bedroom W/ Ensuite Bath. Second-Floor Laundry. Finished Basement W/ In-Law Suite & Separate Entrance. Driveway Park 3 Cars. Entrance To Garage. Pride Of Ownership! (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 4.56 m | 3.4 m | 4.56 m x 3.4 m |
| Second level | Bedroom 2 | 4.05 m | 2.83 m | 4.05 m x 2.83 m |
| Second level | Bedroom 3 | 3.42 m | 3.02 m | 3.42 m x 3.02 m |
| Second level | Bedroom 4 | 3.44 m | 3.01 m | 3.44 m x 3.01 m |
| Basement | Kitchen | 2.5 m | 2.2 m | 2.5 m x 2.2 m |
| Basement | Great room | 3.89 m | 3.1 m | 3.89 m x 3.1 m |
| Basement | Bedroom 5 | 3.89 m | 3.1 m | 3.89 m x 3.1 m |
| Basement | Den | 2.08 m | 2.04 m | 2.08 m x 2.04 m |
| Main level | Living room | 3.33 m | 3.24 m | 3.33 m x 3.24 m |
| Main level | Dining room | 3.66 m | 3.33 m | 3.66 m x 3.33 m |
| Main level | Kitchen | 5.2 m | 2.33 m | 5.2 m x 2.33 m |
| Amenity Near By | |
|---|---|
| Features | In-Law Suite |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | Freehold |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 4 |
|---|---|
| Bedrooms Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate entrance |
| Basement Type | N/A (Finished), N/A |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central air conditioning |
| Exterior Finish | Aluminum siding, Brick |
| Fireplace Present | |
| Flooring Type | Laminate, Hardwood, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1100 - 1500 sqft |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal water |