| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 3 | 8 | Multi-family |
Turnkey, Fully Renovated from top to bottom, this outstanding Triplex is located in the Highly Sought-after South Etobicoke Neighbourhood. The property features 3 Self-contained units: Two spacious 3-bedroom units and One 2-bedroom unit, offering Approximately 2,000 sq. ft. of Total Living Space. Each unit showcases a brand-new modern kitchen, new 4-piece bathroom, new flooring throughout, and new appliances including fridge, stove, and microwave. Large windows in every unit provide abundant natural light. A shared coin-operated laundry is conveniently located on the lower level. The property includes 3 outdoor parking spaces, one dedicated to each unit. Tenants pay their own hydro, making this an easy-to-manage, low-maintenance investment with strong market rent potential. Ideally situated close to public transit, major highways, grocery stores, and everyday amenities, this location continues to benefit from strong rental demand and long-term area growth. Fully vacant, this triplex offers the rare opportunity to hand-pick quality tenants and maximize returns from day one. Perfect for investors seeking a reliable income stream and a hassle-free, long-term addition to their portfolio. Brand New 4-Hot water tanks, 1-Heat Boiler System (2023). **Don't Miss This Rare Opportunity!** (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Bedroom 3 | 2.99 m | 2.68 m | 2.99 m x 2.68 m |
| Second level | Living room | 4.79 m | 4.29 m | 4.79 m x 4.29 m |
| Second level | Kitchen | 2.55 m | 2.21 m | 2.55 m x 2.21 m |
| Second level | Primary Bedroom | 3.74 m | 2.65 m | 3.74 m x 2.65 m |
| Second level | Bedroom 2 | 3.62 m | 2.65 m | 3.62 m x 2.65 m |
| Lower level | Living room | 4.75 m | 4.25 m | 4.75 m x 4.25 m |
| Lower level | Kitchen | 2.53 m | 2.19 m | 2.53 m x 2.19 m |
| Lower level | Primary Bedroom | 2.75 m | 2.62 m | 2.75 m x 2.62 m |
| Lower level | Bedroom 2 | 2.88 m | 2.58 m | 2.88 m x 2.58 m |
| Lower level | Laundry room | 3.35 m | 2.65 m | 3.35 m x 2.65 m |
| Main level | Living room | 4.79 m | 4.29 m | 4.79 m x 4.29 m |
| Main level | Kitchen | 2.55 m | 2.21 m | 2.55 m x 2.21 m |
| Main level | Primary Bedroom | 3.74 m | 2.65 m | 3.74 m x 2.65 m |
| Main level | Bedroom 2 | 3.62 m | 2.65 m | 3.62 m x 2.65 m |
| Main level | Bedroom 3 | 2.99 m | 2.68 m | 2.99 m x 2.68 m |
| Amenity Near By | Park, Place of Worship, Public Transit, Schools |
|---|---|
| Features | Carpet Free |
| Maintenance Fee | |
| Maintenance Fee Payment Unit | |
| Management Company | |
| Ownership | |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 3 |
|---|---|
| Bedrooms Total | 8 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 2 |
| Amenities | Separate Electricity Meters |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Features | Apartment in basement, Separate entrance |
| Basement Type | N/A, N/A |
| Cooling Type | Window air conditioner |
| Exterior Finish | Brick |
| Fireplace Present | |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural gas |
| Heating Type | Radiant heat |
| Size Interior | 1500 - 2000 sqft |
| Stories Total | 2 |
| Type | Triplex |
| Utility Water | Municipal water |