| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 3 | Single Family |
Functional 2 Bdr 2 W SE Corner Unit in luxury Teahouse in the heart of Downtown Core. With The flooded sunshine! Roomy Living room, modern open concept kitchen with designer cabinetry, Floor to Ceiling windows, New painting, quartz counters, backsplash and s/s appliances. Walk Score 99 - Steps To TTC, Restaurants, U of T, George Brown, Eaton Centre, Yorkville Shopping Etc. Enjoy modern city lifestyle at the heart of Toronto! Comes with 1 parking. fantastic amenities: Outdoor Pool, Gym, Zen Lounge, Party Room, Yoga Room, Theatre, Patio & BBQ, Indoor Spa and Onsens, Pet Spa, Pet Relief Area, Visitor Parking. (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living room | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
| Flat | Dining room | 3.17 m | 3.2 m | 3.17 m x 3.2 m |
| Flat | Kitchen | 3.17 m | 3.2 m | 3.17 m x 3.2 m |
| Flat | Primary Bedroom | 3.35 m | 2.87 m | 3.35 m x 2.87 m |
| Flat | Bedroom 2 | 3.35 m | 2.78 m | 3.35 m x 2.78 m |
| Flat | Study | 1.61 m | 0.71 m | 1.61 m x 0.71 m |
| Amenity Near By | |
|---|---|
| Features | Balcony, In suite Laundry |
| Maintenance Fee | 720.70 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | Duka Property Management 416-323-1430 |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Age | 0 to 5 years |
| Appliances | Oven - Built-In, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central air conditioning, Ventilation system |
| Exterior Finish | Concrete |
| Fireplace Present | |
| Flooring Type | Laminate |
| Heating Fuel | Natural gas |
| Heating Type | Coil Fan |
| Size Interior | 800 - 899 sqft |
| Type | Apartment |