| Bathrooms | Bedrooms | Property Type |
|---|---|---|
| 2 | 4 | Single Family |
Welcome to this Spacious 4-Bedroom End Unit Home in an Unbeatable Location! Maintenance Fee is all inclusive. This bright and well-maintained home features laminate floors on the main level and a functional open-concept living/dining area that walks out to your own private yard, perfect for morning coffee or weekend relaxation. The modem kitchen boasts stainless steel appliances and ample storage. Upstairs, you'll find four generously sized bedrooms, each with double closets and large windows that flood the rooms with natural light. Broadloom carpeting adds warmth and comfort upstairs and in the finished basement, ideal for a family room, home office, or extra living space. Located just a short walk to York University, Subway stations, and Black Creek Parkland Trails. Enjoy quick access to Hwy 400 and nearby shops, groceries, restaurants, and top-rated schools. Don't miss this fantastic opportunity to own a spacious, move-in ready home in a prime location! (id:31565)
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second level | Primary Bedroom | 3.52 m | 2.9 m | 3.52 m x 2.9 m |
| Second level | Bedroom 2 | 2.78 m | 2.76 m | 2.78 m x 2.76 m |
| Second level | Bedroom 3 | 3.3 m | 2.54 m | 3.3 m x 2.54 m |
| Second level | Bedroom 4 | 3.52 m | 2.89 m | 3.52 m x 2.89 m |
| Basement | Recreational, Games room | 5.5 m | 3.96 m | 5.5 m x 3.96 m |
| Main level | Living room | 5.54 m | 3.96 m | 5.54 m x 3.96 m |
| Main level | Dining room | 3.55 m | 2.35 m | 3.55 m x 2.35 m |
| Main level | Kitchen | 3.51 m | 2.69 m | 3.51 m x 2.69 m |
| Amenity Near By | Park, Place of Worship, Public Transit |
|---|---|
| Features | |
| Maintenance Fee | 1565.78 |
| Maintenance Fee Payment Unit | Monthly |
| Management Company | Royale Grande Property Management Ltd. 416-945-7902 |
| Ownership | Condominium/Strata |
| Parking |
|
| Transaction | For sale |
| Bathroom Total | 2 |
|---|---|
| Bedrooms Total | 4 |
| Bedrooms Above Ground | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/A (Finished) |
| Cooling Type | Central air conditioning |
| Exterior Finish | Brick |
| Fireplace Present | |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Size Interior | 1000 - 1199 sqft |
| Stories Total | 2 |
| Type | Row / Townhouse |